Select Category
| Rank | Nama | BIB | Start | Finish | Duration | Certificate |
|---|---|---|---|---|---|---|
| 1 | ARI SWANDANA | 21082 | 05:00:01.793 | 06:14:29.702 | 01:14:27.909 | Download |
| 2 | DAVID KIBET | 21103 | 05:00:01.793 | 06:18:23.302 | 01:18:21.509 | Download |
| 3 | AMRAM OPAT | 21093 | 05:00:01.793 | 06:18:23.535 | 01:18:21.742 | Download |
| 4 | RIO DWI ANGGARA | 21099 | 05:00:01.793 | 06:18:37.477 | 01:18:35.684 | Download |
| 5 | ANANG MAKRUF | 21037 | 05:00:01.793 | 06:31:08.233 | 01:31:06.440 | Download |
| 6 | SANTOSO SANTOSO | 21075 | 05:00:01.793 | 06:38:40.753 | 01:38:38.960 | Download |
| 7 | YOHANES WIJAYA TARRASTO | 21086 | 05:00:01.793 | 06:40:35.343 | 01:40:33.550 | Download |
| 8 | JORDY ANUGRAH WIRAPRATAMA | 21026 | 05:00:01.793 | 06:41:15.575 | 01:41:13.782 | Download |
| 9 | RIFQI PRAMONO | 21104 | 05:00:01.793 | 06:42:39.858 | 01:42:38.065 | Download |
| 10 | WILMAN ROMMANO | 21001 | 05:00:01.793 | 06:43:12.625 | 01:43:10.832 | Download |
| 11 | YONKY DICKHA | 21102 | 05:00:01.793 | 06:43:17.597 | 01:43:15.804 | Download |
| 12 | DHANIE DEWANTA | 21079 | 05:00:01.793 | 06:43:58.738 | 01:43:56.945 | Download |
| 13 | ADITYA JOKO RAHMANTO | 21080 | 05:00:01.793 | 06:47:33.286 | 01:47:31.493 | Download |
| 14 | JOHN SEUBELAN | 21112 | 05:00:01.793 | 06:49:40.647 | 01:49:38.854 | Download |
| 15 | VERDIKA BAGUS | 21107 | 05:00:01.793 | 06:49:41.180 | 01:49:39.387 | Download |
| 16 | ARIF SETYAWAN | 21033 | 05:00:01.793 | 06:50:28.428 | 01:50:26.635 | Download |
| 17 | ABDUL ROZAQ CAHYANTO | 21029 | 05:00:01.793 | 06:50:50.783 | 01:50:48.990 | Download |
| 18 | KALFARI PANGKEY | 21043 | 05:00:01.793 | 06:53:27.107 | 01:53:25.314 | Download |
| 19 | AGUS ISMAIL | 21069 | 05:00:01.793 | 06:53:53.559 | 01:53:51.766 | Download |
| 20 | FAIQ DARU PRASETYO | 21912 | 05:00:01.793 | 06:55:08.107 | 01:55:06.314 | Download |
| 21 | ABEL SIMANGUNSONG | 21914 | 05:00:01.793 | 06:55:16.884 | 01:55:15.091 | Download |
| 22 | ALBERTUS BAPTISTA YUSDIAN K | 21006 | 05:00:01.793 | 06:55:42.542 | 01:55:40.749 | Download |
| 23 | CANDRA WAHYUDI | 21024 | 05:00:01.793 | 06:56:17.477 | 01:56:15.684 | Download |
| 24 | SUFYAN MAHFUD | 21051 | 05:00:01.793 | 06:57:45.164 | 01:57:43.371 | Download |
| 25 | STEVEN LIYANTO | 21010 | 05:00:01.793 | 06:58:09.322 | 01:58:07.529 | Download |
| 26 | FIKRI RIZKI FANSURI | 21038 | 05:00:01.793 | 06:58:30.242 | 01:58:28.449 | Download |
| 27 | TROY SANTOSO | 21070 | 05:00:01.793 | 06:58:39.765 | 01:58:37.972 | Download |
| 28 | SAFERI BUDIMAN | 21015 | 05:00:01.793 | 07:01:03.463 | 02:01:01.670 | Download |
| 29 | RIZAL KURNIAWAN | 21013 | 05:00:01.793 | 07:03:01.915 | 02:03:00.122 | Download |
| 30 | HANSEL TIRTO | 21012 | 05:00:01.793 | 07:08:29.509 | 02:08:27.716 | Download |
| 31 | SAM PAMBUDI | 21005 | 05:00:01.793 | 07:08:45.792 | 02:08:43.999 | Download |
| 32 | UMAR MADI | 21023 | 05:00:01.793 | 07:08:48.061 | 02:08:46.268 | Download |
| 33 | FAUZAN RIZKY TRIALDY | 21110 | 05:00:01.793 | 07:12:56.308 | 02:12:54.515 | Download |
| 34 | OTTO IRAWAN | 21036 | 05:00:01.793 | 07:13:12.500 | 02:13:10.707 | Download |
| 35 | DIMAS WIBOWO | 21019 | 05:00:01.793 | 07:13:15.461 | 02:13:13.668 | Download |
| 36 | SYAIFUL FADLI | 21040 | 05:00:01.793 | 07:13:50.062 | 02:13:48.269 | Download |
| 37 | HARIS FADILAH | 21017 | 05:00:01.793 | 07:14:07.547 | 02:14:05.754 | Download |
| 38 | MUHAMMAD HAIKAL GHIFFARI | 21034 | 05:00:01.793 | 07:14:30.069 | 02:14:28.276 | Download |
| 39 | IVAN SETIONO | 21065 | 05:00:01.793 | 07:14:30.604 | 02:14:28.811 | Download |
| 40 | YONAS HARTONO | 21057 | 05:00:01.793 | 07:15:20.980 | 02:15:19.187 | Download |
| 41 | SUWANDI WONOWIJAYA | 21056 | 05:00:01.793 | 07:15:24.789 | 02:15:22.996 | Download |
| 42 | SIGIT MURWATO | 21083 | 05:00:01.793 | 07:15:39.240 | 02:15:37.447 | Download |
| 43 | ACHMAD RIYANTO | 21054 | 05:00:01.793 | 07:15:43.176 | 02:15:41.383 | Download |
| 44 | FARREL PUTRA | 21073 | 05:00:01.793 | 07:18:19.544 | 02:18:17.751 | Download |
| 45 | FAJAR ASENA | 21074 | 05:00:01.793 | 07:18:19.950 | 02:18:18.157 | Download |
| 46 | FIQI KUSTIAWAN | 21088 | 05:00:01.793 | 07:18:48.927 | 02:18:47.134 | Download |
| 47 | HENDRATA SANTOSO | 21066 | 05:00:01.793 | 07:19:49.355 | 02:19:47.562 | Download |
| 48 | AZWAR ANAS | 21067 | 05:00:01.793 | 07:20:20.320 | 02:20:18.527 | Download |
| 49 | RIDHO DWIYANDORO | 21094 | 05:00:01.793 | 07:21:07.566 | 02:21:05.773 | Download |
| 50 | RIZKI DWI SETYAWAN | 21072 | 05:00:01.793 | 07:22:04.791 | 02:22:02.998 | Download |
| 51 | ADITYA ZLS | 21018 | 05:00:01.793 | 07:23:03.616 | 02:23:01.823 | Download |
| 52 | YUDHI ANUGRAH | 21108 | 05:00:01.793 | 07:24:07.046 | 02:24:05.253 | Download |
| 53 | FARRAS HIDAYATULLAH | 21046 | 05:00:01.793 | 07:24:52.125 | 02:24:50.332 | Download |
| 54 | RIZAQ PRAYOGI | 21009 | 05:00:01.793 | 07:25:32.500 | 02:25:30.707 | Download |
| 55 | ARDIN ALWI | 21048 | 05:00:01.793 | 07:25:48.380 | 02:25:46.587 | Download |
| 56 | ANDUS SETIAWAN | 21100 | 05:00:01.793 | 07:26:09.335 | 02:26:07.542 | Download |
| 57 | SETIAJI NOR ATMOJO | 21084 | 05:00:01.793 | 07:26:19.111 | 02:26:17.318 | Download |
| 58 | EDWIN SAMUDRA | 21055 | 05:00:01.793 | 07:26:52.878 | 02:26:51.085 | Download |
| 59 | YUDHI KRISTIANTO | 21064 | 05:00:01.793 | 07:27:51.004 | 02:27:49.211 | Download |
| 60 | AGUS NUGROHO | 21027 | 05:00:01.793 | 07:29:04.910 | 02:29:03.117 | Download |
| 61 | FANDY NATAHIWIDHA | 21050 | 05:00:01.793 | 07:29:06.446 | 02:29:04.653 | Download |
| 62 | YOSEPH SOESANTO | 21063 | 05:00:01.793 | 07:29:07.479 | 02:29:05.686 | Download |
| 63 | BAMBANG RIYAWAN | 21021 | 05:00:01.793 | 07:29:24.596 | 02:29:22.803 | Download |
| 64 | EDWIN CAHYONO | 21041 | 05:00:01.793 | 07:30:42.942 | 02:30:41.149 | Download |
| 65 | HERNAWAN HERNAWAN | 21091 | 05:00:01.793 | 07:32:26.845 | 02:32:25.052 | Download |
| 66 | HAPPY SETIAWAN | 21095 | 05:00:01.793 | 07:32:50.837 | 02:32:49.044 | Download |
| 67 | AHMAD SETIYONO | 21071 | 05:00:01.793 | 07:33:02.348 | 02:33:00.555 | Download |
| 68 | ZUL FAHMI A ALKATIRI | 21087 | 05:00:01.793 | 07:33:06.518 | 02:33:04.725 | Download |
| 69 | RUDI YANTO | 21011 | 05:00:01.793 | 07:33:20.400 | 02:33:18.607 | Download |
| 70 | METHARIZKA RAHADIAN | 21098 | 05:00:01.793 | 07:33:25.271 | 02:33:23.478 | Download |
| 71 | WILLIAM ONG | 21068 | 05:00:01.793 | 07:34:10.283 | 02:34:08.490 | Download |
| 72 | ADELWIN WONGSOSAPUTRO | 21058 | 05:00:01.793 | 07:38:35.915 | 02:38:34.122 | Download |
| 73 | REZA ARYA PRATAMA | 21113 | 05:00:01.793 | 07:39:35.743 | 02:39:33.950 | Download |
| 74 | ANZILLUDIN ASHARI | 21101 | 05:00:01.793 | 07:43:10.190 | 02:43:08.397 | Download |
| 75 | LISTYAN NUGROHO | 21003 | 05:00:01.793 | 07:43:17.796 | 02:43:16.003 | Download |
| 76 | IVAN SETYAWAN | 21044 | 05:00:01.793 | 07:47:21.640 | 02:47:19.847 | Download |
| 77 | AHMAD RAFAEL | 21062 | 05:00:01.793 | 07:47:49.401 | 02:47:47.608 | Download |
| 78 | WILLIAM WIJAYA | 21025 | 05:00:01.793 | 07:49:11.884 | 02:49:10.091 | Download |
| 79 | LALA TABAHARI | 21089 | 05:00:01.793 | 07:50:36.036 | 02:50:34.243 | Download |
| 80 | RIFKI HEDIRIANSYAH | 21052 | 05:00:01.793 | 07:51:53.880 | 02:51:52.087 | Download |
| 81 | AHMAD RIZKI ULIN NIHA | 21053 | 05:00:01.793 | 07:53:09.054 | 02:53:07.261 | Download |
| 82 | AHMAD ADE MIFTACHUDIN | 21092 | 05:00:01.793 | 07:53:34.547 | 02:53:32.754 | Download |
| 83 | IMANUEL HANTUMA | 21008 | 05:00:01.793 | 07:53:40.303 | 02:53:38.510 | Download |
| 84 | FADHIL DWINANDA | 21022 | 05:00:01.793 | 07:54:39.144 | 02:54:37.351 | Download |
| 85 | ARSYAD FAUZAN | 21085 | 05:00:01.793 | 07:55:25.258 | 02:55:23.465 | Download |
| 86 | MOHAMMAD ZAKI | 21030 | 05:00:01.793 | 07:56:01.661 | 02:55:59.868 | Download |
| 87 | EMKA SATYA PUTRA | 21076 | 05:00:01.793 | 08:01:12.038 | 03:01:10.245 | Download |
| 88 | MOCH MACHFUD | 21002 | 05:00:01.793 | 08:01:36.764 | 03:01:34.971 | Download |
| 89 | YONA SAPUTRA | 21105 | 05:00:01.793 | 08:01:44.404 | 03:01:42.611 | Download |
| 90 | FEBRYAN KISWANTO | 21090 | 05:00:01.793 | 08:02:16.335 | 03:02:14.542 | Download |
| 91 | ADI NUGRAHA | 21035 | 05:00:01.793 | 08:03:19.865 | 03:03:18.072 | Download |
| 92 | FRI GUNAWAN | 21106 | 05:00:01.793 | 08:04:09.649 | 03:04:07.856 | Download |
| 93 | ANG ARNOLD TIMOTIUS JONATHAN | 21031 | 05:00:01.793 | 08:06:21.781 | 03:06:19.988 | Download |
| 94 | AUSTEIN ADIKOESOEMO | 21049 | 05:00:01.793 | 08:06:41.601 | 03:06:39.808 | Download |
| 95 | MUHAMMAD HARUN AROSYID | 21032 | 05:00:01.793 | 08:09:05.145 | 03:09:03.352 | Download |
| 96 | FAHRUL ROZI | 21020 | 05:00:01.793 | 08:09:58.698 | 03:09:56.905 | Download |
| 97 | ABDUL JABBAR AL HAYYAN | 21111 | 05:00:01.793 | 08:19:07.914 | 03:19:06.121 | Download |
| 98 | MOHAMMAD TAUFIQUR ROHMAN | 21097 | 05:00:01.793 | 08:19:33.138 | 03:19:31.345 | Download |
| 99 | IWAN STEFANUS SANJAYA | 21028 | 05:00:01.793 | 08:20:08.641 | 03:20:06.848 | Download |
| 100 | ARYA PRASETYA AMBARA, S.PD | 21061 | 05:00:01.793 | 08:21:38.163 | 03:21:36.370 | Download |
| 101 | LOUISE DEWANGGA | 21078 | 05:00:01.793 | 08:29:58.307 | 03:29:56.514 | Download |
| 102 | MUHAMMAD AINUR ROFIQ | 21042 | 05:00:01.793 | 08:33:24.513 | 03:33:22.720 | Download |
| 103 | ADAM AS'AD | 21096 | 05:00:01.793 | 08:34:44.093 | 03:34:42.300 | Download |
| No | Name |
|---|
Result
| BIB Number | |
| Full Name | |
| Category | |
| Rank By Distance | |
| Rank By Category |
| Start | |
| Finish | |
| Duration |
| No | Nama | Start | KM 1 | Finish | Gun Time | Certificate |
|---|