Select Category
| Nama | BIB | Start | Finish | Duration | Certificate | |
|---|---|---|---|---|---|---|
| ADLAN JANIED | 129 | 15:43:55.860 | 15:44:41.838 | 00:00:45.978 | SERI 1 | Download |
| MUHAMAD RIZQI SETYAWAN | 123 | 15:43:55.860 | 15:44:43.650 | 00:00:47.790 | SERI 1 | Download |
| PRADIPTA MANDALA OKTAVIANSYAH | 125 | 15:43:55.860 | 15:44:46.478 | 00:00:50.618 | SERI 1 | Download |
| FADIL RENALD NARENDRA | 148 | 15:43:55.860 | 15:44:47.700 | 00:00:51.840 | SERI 1 | Download |
| RAFIF FAWWAZ ANANTA | 141 | 15:43:55.860 | 15:44:50.147 | 00:00:54.287 | SERI 1 | Download |
| ANDREA ABTHAL NEFIAN | 135 | 15:43:55.860 | 15:44:50.549 | 00:00:54.689 | SERI 1 | Download |
| MUHAMMAD RASYID ALRAFA | 120 | 15:47:10.353 | 15:47:58.011 | 00:00:47.658 | SERI 2 | Download |
| JAVIER AKTAM KHAIRULLAH | 133 | 15:47:10.353 | 15:47:58.505 | 00:00:48.152 | SERI 2 | Download |
| ERNEST KHALIL ABRISAM | 152 | 15:47:10.353 | 14:48:01.331 | 23:00:50.978 | SERI 2 | Download |
| MARCHELINUS SURYAMA PURBA | 146 | 15:47:10.353 | 14:48:02.397 | 23:00:52.044 | SERI 2 | Download |
| EARLINGTON TOBIAS KURNIAWAN | 127 | 15:47:10.353 | 15:48:11.123 | 00:01:00.770 | SERI 2 | Download |
| ADHYASTHA CETTA AL KALIFI | 138 | 15:47:10.353 | 15:48:11.512 | 00:01:01.159 | SERI 2 | Download |
| JACKY AMMER | 145 | 16:00:09.757 | 16:00:57.551 | 00:00:47.794 | SERI 3 | Download |
| MUHAMMAD ARDHA ASYAM WARDANA | 132 | 16:00:09.757 | 16:00:58.516 | 00:00:48.759 | SERI 3 | Download |
| ABID AQILA PRANAJA | 147 | 16:00:09.757 | 16:01:01.123 | 00:00:51.366 | SERI 3 | Download |
| ARKEYSHA RAMADINATA | 122 | 16:00:09.757 | 16:01:02.440 | 00:00:52.683 | SERI 3 | Download |
| NURUDDIN DAFI | 143 | 16:00:09.757 | 16:01:03.072 | 00:00:53.315 | SERI 3 | Download |
| MARKUS STOENEBERG | 128 | 16:00:09.757 | 16:01:12.781 | 00:01:03.024 | SERI 3 | Download |
| No | Name |
|---|
Result
| BIB Number | |
| Full Name | |
| Category | |
| Rank By Distance | |
| Rank By Category |
| Start | |
| Finish | |
| Duration |
| No | Nama | Start | KM 1 | Finish | Gun Time | Certificate |
|---|