Select Category
| Nama | BIB | Start | Finish | Duration | Certificate | |
|---|---|---|---|---|---|---|
| OSVALDO IRSYAAD RELVA AL-WICAKSONO | 155 | 15:07:41.127 | 15:09:25.592 | 00:01:44.465 | SERI 1 | Download |
| ISAM MUHAMMAD NUH | 176 | 15:07:41.127 | 15:09:28.340 | 00:01:47.213 | SERI 1 | Download |
| ALIF SAPUTRO UTOMO | 174 | 15:07:41.127 | 15:09:29.424 | 00:01:48.297 | SERI 1 | Download |
| M. IJAZ HARDIANSYAH KHAIRULLAH | 165 | 15:07:41.127 | 15:09:46.934 | 00:02:05.807 | SERI 1 | Download |
| ERLANGGA SEPTIYO GIBRAN | 163 | 15:07:41.127 | 15:10:08.769 | 00:02:27.642 | SERI 1 | Download |
| AJI PRABU | 171 | 15:11:56.163 | 15:13:40.051 | 00:01:43.888 | SERI 2 | Download |
| AIRLANGGA RADITYA | 173 | 15:11:56.163 | 15:13:46.520 | 00:01:50.357 | SERI 2 | Download |
| BRAHMA ANANDA DIRGANTARA | 175 | 15:11:56.163 | 15:13:48.807 | 00:01:52.644 | SERI 2 | Download |
| MOCH RAFA JAGAD SATRYA | 170 | 15:11:56.163 | 15:13:49.298 | 00:01:53.135 | SERI 2 | Download |
| DIEGO JUNIOR PURWANTO | 161 | 15:15:28.156 | 15:16:59.176 | 00:01:31.020 | SERI 3 | Download |
| DANISH ADHYASTHA SUDIBYA | 168 | 15:15:28.156 | 15:17:10.627 | 00:01:42.471 | SERI 3 | Download |
| MUHAMMAD IHYA ULUMUDDIN | 166 | 15:15:28.156 | 15:17:24.676 | 00:01:56.520 | SERI 3 | Download |
| BRYAN ALIF | 172 | 15:15:28.156 | 15:17:29.946 | 00:02:01.790 | SERI 3 | Download |
| ATHAR RIZKY YUDHISTIRA | 160 | 15:15:28.156 | 15:17:32.940 | 00:02:04.784 | SERI 3 | Download |
| No | Name |
|---|
Result
| BIB Number | |
| Full Name | |
| Category | |
| Rank By Distance | |
| Rank By Category |
| Start | |
| Finish | |
| Duration |
| No | Nama | Start | KM 1 | Finish | Gun Time | Certificate |
|---|