Select Category
| Rank | Nama | BIB | Start | Finish | Duration | Certificate |
|---|---|---|---|---|---|---|
| 1 | YULIA GUNAWAN | 21900 | 05:00:01.793 | 06:57:42.495 | 01:57:40.702 | Download |
| 2 | YI XIN | 21905 | 05:00:01.793 | 06:59:11.617 | 01:59:09.824 | Download |
| 3 | FRANCISCA JOHANES | 21909 | 05:00:01.793 | 07:20:39.505 | 02:20:37.712 | Download |
| 4 | HENY BUDIATI | 21906 | 05:00:01.793 | 07:26:25.751 | 02:26:23.958 | Download |
| 5 | HELEN LUCIANA | 21901 | 05:00:01.793 | 07:34:19.258 | 02:34:17.465 | Download |
| 6 | AYU PUSPITASARI | 21902 | 05:00:01.793 | 07:40:55.099 | 02:40:53.306 | Download |
| 7 | SANTI PRIASTUTIK | 21903 | 05:00:01.793 | 07:45:21.355 | 02:45:19.562 | Download |
| 8 | DANTI IRAWATI | 21907 | 05:00:01.793 | 07:55:09.643 | 02:55:07.850 | Download |
| 9 | MARSIA HUTAPEA | 21904 | 05:00:01.793 | 08:00:11.810 | 03:00:10.017 | Download |
| 10 | EVA NURFIT | 21908 | 05:00:01.793 | 08:38:09.655 | 03:38:07.862 | Download |
| No | Name |
|---|
Result
| BIB Number | |
| Full Name | |
| Category | |
| Rank By Distance | |
| Rank By Category |
| Start | |
| Finish | |
| Duration |
| No | Nama | Start | KM 1 | Finish | Gun Time | Certificate |
|---|