Select Category
| Nama | Gender | BIB | Start | Finish | Duration | Certificate | |
|---|---|---|---|---|---|---|---|
| FAY JECYINDA | Female | 131 | 16:05:32.195 | 16:06:17.501 | 00:00:45.306 | SERI 1 | Download |
| ALDEA LOMA AMBARURUTI | Female | 137 | 16:05:32.195 | 16:06:19.264 | 00:00:47.069 | SERI 1 | Download |
| ELENOR MADISON KURNIAWAN | Female | 126 | 16:05:32.195 | 16:06:24.304 | 00:00:52.109 | SERI 1 | Download |
| IKA ZASKIA DAMANIK | Female | 149 | 16:05:32.195 | 16:06:29.764 | 00:00:57.569 | SERI 1 | Download |
| CLARISSA SUBIANTO | Female | 124 | 16:05:32.195 | 16:06:34.351 | 00:01:02.156 | SERI 1 | Download |
| KEN SEKAR LANDU PARANGGI | Female | 136 | 16:08:17.567 | 16:09:02.637 | 00:00:45.070 | SERI 2 | Download |
| QUEEN QONITA NABIH KARIMA | Female | 130 | 16:08:17.567 | 16:09:07.038 | 00:00:49.471 | SERI 2 | Download |
| AQILA IKAL DEWI P | Female | 134 | 16:08:17.567 | 16:09:08.882 | 00:00:51.315 | SERI 2 | Download |
| PRADITA PUTRI HERZA | Female | 139 | 16:08:17.567 | 16:09:09.881 | 00:00:52.314 | SERI 2 | Download |
| CHELLOMITHA JOFITA LAWO | Female | 150 | 16:08:17.567 | 16:09:10.022 | 00:00:52.455 | SERI 2 | Download |
| INARA LUVENA PUTRI | Female | 151 | 16:08:17.567 | 16:09:18.259 | 00:01:00.692 | SERI 2 | Download |
| YASMIN DWI SYAFA AZZAHRA | Female | 153 | 16:11:20.685 | 16:12:03.946 | 00:00:43.261 | SERI 3 | Download |
| DWI CANDY | Female | 144 | 16:11:20.685 | 16:12:05.188 | 00:00:44.503 | SERI 3 | Download |
| ADIFA SAVINA ARIFIN | Female | 121 | 16:11:20.685 | 16:12:05.497 | 00:00:44.812 | SERI 3 | Download |
| AIRA HADZQIYYA DIQQA | Female | 140 | 16:11:20.685 | 16:12:12.054 | 00:00:51.369 | SERI 3 | Download |
| DEANISHA AUFA FARDILLA | Female | 142 | 16:11:20.685 | 16:12:15.310 | 00:00:54.625 | SERI 3 | Download |
| No | Name |
|---|
Result
| BIB Number | |
| Full Name | |
| Category | |
| Rank By Distance | |
| Rank By Category |
| Start | |
| Finish | |
| Duration |
| No | Nama | Start | KM 1 | Finish | Gun Time | Certificate |
|---|