Select Category
| Nama | BIB | Start | Finish | Duration | Certificate | |
|---|---|---|---|---|---|---|
| KAI DANSON LUNARDI | 114 | 16:40:00.861 | 16:40:32.860 | 00:00:31.999 | SERI 1 | Download |
| RAY AQMAR EVANO | 100 | 16:40:00.861 | 16:40:36.530 | 00:00:35.669 | SERI 1 | Download |
| KEN ZIDANE EL ZAKIR | 109 | 16:40:00.861 | 16:40:42.460 | 00:00:41.599 | SERI 1 | Download |
| HAITHAM ABDILLAH REIS WIJAYA | 119 | 16:40:00.861 | 16:40:43.594 | 00:00:42.733 | SERI 1 | Download |
| KENNETH GEVARIEL ANANTA | 115 | 16:41:59.660 | 16:42:26.711 | 00:00:27.051 | SERI 2 | Download |
| MUHAMMAD ADAM ALHABSY | 106 | 16:41:59.660 | 16:42:29.881 | 00:00:30.221 | SERI 2 | Download |
| GANESHTYO MALVADI RACHMAN | 102 | 16:41:59.660 | 16:42:30.508 | 00:00:30.848 | SERI 2 | Download |
| MUHAMAD REANDRA SETYAWAN | 105 | 16:44:09.064 | 16:44:41.072 | 00:00:32.008 | SERI 3 | Download |
| MUHAMMAD ATHARRAZKA AL QADDAFI | 112 | 16:44:09.064 | 16:44:43.926 | 00:00:34.862 | SERI 3 | Download |
| MUHAMMAD RAZQA | 101 | 16:44:09.064 | 16:45:16.758 | 00:01:07.694 | SERI 3 | Download |
| No | Name |
|---|
Result
| BIB Number | |
| Full Name | |
| Category | |
| Rank By Distance | |
| Rank By Category |
| Start | |
| Finish | |
| Duration |
| No | Nama | Start | KM 1 | Finish | Gun Time | Certificate |
|---|