Select Category
| Rank | Nama | BIB | Start | Finish | Duration |
|---|---|---|---|---|---|
| 1 | JACKLINE NZIVO | 22028 | 05:15:02 | 06:42:01 | 01:26:58 |
| 2 | LANNY SILVIA | 22013 | 05:15:02 | 07:01:51 | 01:46:48 |
| 3 | MARTHA BENITA TEDJO | 22012 | 05:15:02 | 07:09:06 | 01:54:03 |
| 4 | GIOVANI KARTOSUGONDO | 22016 | 05:15:02 | 07:28:32 | 02:13:30 |
| 5 | YESICA DWI | 22001 | 05:15:02 | 07:33:50 | 02:18:48 |
| 6 | ELA HANDRIANI | 22019 | 05:15:02 | 07:40:30 | 02:25:28 |
| 7 | ERVI IRWATI | 22024 | 05:15:02 | 07:40:38 | 02:25:36 |
| 8 | FIANA ZUMROTUL ILMI | 22014 | 05:15:02 | 07:40:38 | 02:25:36 |
| 9 | JESSICA LAURENSIA | 22023 | 05:15:02 | 07:40:45 | 02:25:43 |
| 10 | FELY AGUSTINE LAELIANUS | 22005 | 05:15:02 | 07:40:59 | 02:25:57 |
| 11 | AYU AGUSTIN | 22002 | 05:15:02 | 07:41:55 | 02:26:53 |
| 12 | VELLA APRIANINGROEM | 22022 | 05:15:02 | 07:50:39 | 02:35:37 |
| 13 | AMIROH QURROTA A'YUN | 22026 | 05:15:02 | 07:52:57 | 02:37:55 |
| 14 | ROSEWANIE ADIL | 22017 | 05:15:02 | 07:53:38 | 02:38:36 |
| 15 | DENIS RIYANTI | 22027 | 05:15:02 | 07:54:24 | 02:39:22 |
| 16 | EVELYN MARGARETH YUWONO | 22020 | 05:15:02 | 08:01:47 | 02:46:45 |
| 17 | DNEY WIJAYANTI | 22025 | 05:15:02 | 08:03:18 | 02:48:16 |
| 18 | LILI SARI | 22015 | 05:15:02 | 08:07:45 | 02:52:43 |
| 19 | KARTIKA NOVITASARI PRANOTO | 22003 | 05:15:02 | 08:10:58 | 02:55:56 |
| 20 | IZZATI NUR'AINI | 22006 | 05:15:02 | 08:12:57 | 02:57:55 |
| 21 | NISRINAH NUGROHO | 22029 | 05:15:02 | 08:17:31 | 03:02:29 |
| 22 | GLADYNA EVANDA | 22010 | 05:15:02 | 08:19:51 | 03:04:49 |
| 23 | MAYTITA ZAFIRA PUTRI | 22007 | 05:15:02 | 08:21:02 | 03:06:00 |
| 24 | DYAH KUSUMA | 22021 | 05:15:02 | 08:30:17 | 03:15:15 |
| 25 | CINDY ALVINA NATALIE | 22009 | 05:15:02 | 08:35:25 | 03:20:23 |
| 26 | DINDA FRISTA | 22008 | 05:15:02 | 08:44:06 | 03:29:04 |
| 27 | NURUL DEWI OKTAVIA | 22004 | 05:15:02 | 08:44:37 | 03:29:35 |
| No | Name |
|---|
Result
| BIB Number | |
| Full Name | |
| Category | |
| Rank By Distance | |
| Rank By Category |
| Start | |
| Finish | |
| Duration |
| No | Nama | Start | KM 1 | Finish | Gun Time | Certificate |
|---|