Select Category
| Rank | Nama | BIB | Start | Finish | Duration |
|---|---|---|---|---|---|
| 1 | FRANCISCA JOHANES | 24005 | 05:15:02 | 07:28:09 | 02:13:06 |
| 2 | SWAN RACHEL | 24004 | 05:15:02 | 07:35:51 | 02:20:48 |
| 3 | ESTER RUMANTI | 24002 | 05:15:02 | 07:49:02 | 02:33:59 |
| 4 | NANIK YUNINGSIH | 24001 | 05:15:02 | 07:52:05 | 02:37:03 |
| 5 | EKA RATNAWATI | 24013 | 05:15:02 | 07:52:12 | 02:37:10 |
| 6 | LENNY DANUSEPUTRO | 24006 | 05:15:02 | 07:58:46 | 02:43:44 |
| 7 | DEWI NGAINAH DAMAYANTI | 24007 | 05:15:02 | 07:58:52 | 02:43:50 |
| 8 | TRISNAWATI TRISNAWATI | 24008 | 05:15:02 | 08:01:08 | 02:46:06 |
| 9 | JAP EVI YAPIRA | 24009 | 05:15:02 | 08:05:32 | 02:50:30 |
| 10 | DANTI AYU IRAWATI | 24003 | 05:15:02 | 08:15:04 | 03:00:02 |
| 11 | PRAMASTRI SISIMAYA | 24016 | 05:15:02 | 08:16:07 | 03:01:05 |
| 12 | MARGIE MYOKO | 24015 | 05:15:02 | 08:18:24 | 03:03:22 |
| 13 | SRI SUHARTINI | 24011 | 05:15:02 | 08:20:07 | 03:05:05 |
| 14 | BRIGITTA YULIE | 24012 | 05:15:02 | 08:36:55 | 03:21:53 |
| No | Name |
|---|
Result
| BIB Number | |
| Full Name | |
| Category | |
| Rank By Distance | |
| Rank By Category |
| Start | |
| Finish | |
| Duration |
| No | Nama | Start | KM 1 | Finish | Gun Time | Certificate |
|---|