Select Category
| Rank | Nama | BIB | Start | Finish | Duration |
|---|---|---|---|---|---|
| 1 | DENNIS ISIKA | 23078 | 05:15:02 | 06:29:37 | 01:14:35 |
| 2 | DANIEL LIM | 23072 | 05:15:02 | 06:42:03 | 01:27:00 |
| 3 | FERRY KURNIAWAN | 23038 | 05:15:02 | 07:01:30 | 01:46:27 |
| 4 | AGUERO HUTOMO | 23033 | 05:15:02 | 07:09:32 | 01:54:30 |
| 5 | YENI DWIANTO | 23051 | 05:15:02 | 07:15:32 | 02:00:30 |
| 6 | YONAS PRADIPTA | 23027 | 05:15:02 | 07:16:13 | 02:01:11 |
| 7 | THOMAS GOZALIE | 23003 | 05:15:02 | 07:16:46 | 02:01:44 |
| 8 | EKO IWAN JULIANTO | 23048 | 05:15:02 | 07:21:58 | 02:06:56 |
| 9 | TONY WIJAYA | 23074 | 05:15:02 | 07:23:08 | 02:08:06 |
| 10 | LIM SENG SIM | 23028 | 05:15:02 | 07:24:35 | 02:09:33 |
| 11 | SUYONO SALIM | 23040 | 05:15:02 | 07:25:30 | 02:10:28 |
| 12 | SIDIK WIYONO | 23060 | 05:15:02 | 07:26:54 | 02:11:52 |
| 13 | HENDRI CANDRA WIJAYA WIJAYA | 23025 | 05:15:02 | 07:27:07 | 02:12:05 |
| 14 | HARIYANTO TJOA | 23012 | 05:15:02 | 07:29:16 | 02:14:14 |
| 15 | AGUS NUGROHO | 23014 | 05:15:02 | 07:30:00 | 02:14:58 |
| 16 | HENDIK PURWAHYUDI | 23071 | 05:15:02 | 07:30:29 | 02:15:27 |
| 17 | RINO TJHAU | 23031 | 05:15:02 | 07:31:12 | 02:16:10 |
| 18 | BAMBANG PARIKETAN | 23054 | 05:15:02 | 07:32:32 | 02:17:30 |
| 19 | TORA SUNTORO | 23030 | 05:15:02 | 07:33:00 | 02:17:58 |
| 20 | IMAN RAHMADITYO | 23067 | 05:15:02 | 07:34:28 | 02:19:26 |
| 21 | TITISAN FALETEHAN | 23058 | 05:15:02 | 07:35:33 | 02:20:31 |
| 22 | YON RIZAL | 23013 | 05:15:02 | 07:36:04 | 02:21:02 |
| 23 | HUDIONO SUGIONO | 23045 | 05:15:02 | 07:36:25 | 02:21:23 |
| 24 | ROSYIDAN ROSYIDAN | 23069 | 05:15:02 | 07:37:35 | 02:22:33 |
| 25 | EKO WAHYU PRASETYO | 23057 | 05:15:02 | 07:38:00 | 02:22:58 |
| 26 | SYAIFUL FADLI | 23022 | 05:15:02 | 07:38:19 | 02:23:17 |
| 27 | WIBISONO TJANDRA WIBOWO | 23029 | 05:15:02 | 07:40:03 | 02:25:01 |
| 28 | UUT HUDI SISWOYO | 23019 | 05:15:02 | 07:40:04 | 02:25:02 |
| 29 | ANDI HERMANTO LIM | 23039 | 05:15:02 | 07:40:45 | 02:25:43 |
| 30 | RAHMAT HARTONO | 23041 | 05:15:02 | 07:41:05 | 02:26:03 |
| 31 | WILLIAM ONG | 23052 | 05:15:02 | 07:41:15 | 02:26:13 |
| 32 | DANIEL SIAGIAN | 23006 | 05:15:02 | 07:43:09 | 02:28:07 |
| 33 | EKA YUDHA EL NUR | 23026 | 05:15:02 | 07:45:38 | 02:30:36 |
| 34 | YADI LESMANA | 23036 | 05:15:02 | 07:45:39 | 02:30:37 |
| 35 | CANDRA HARRY SATYA | 23068 | 05:15:02 | 07:46:44 | 02:31:42 |
| 36 | IRWAN LIMINTONO | 23046 | 05:15:02 | 07:47:31 | 02:32:29 |
| 37 | WENDI HUDYARISANDI | 23011 | 05:15:02 | 07:47:32 | 02:32:30 |
| 38 | CAHYO DWI PUTRANTO PUTRANTO | 23007 | 05:15:02 | 07:47:44 | 02:32:42 |
| 39 | ROY SUGIARTA | 23005 | 05:15:02 | 07:51:25 | 02:36:23 |
| 40 | HERYANTO TAN | 23010 | 05:15:02 | 07:51:31 | 02:36:29 |
| 41 | ANDI TRI PUTRANTO | 23018 | 05:15:02 | 07:52:10 | 02:37:08 |
| 42 | SLAMET BUDIONO | 23009 | 05:15:02 | 07:52:21 | 02:37:19 |
| 43 | AINNUR ROFIQ | 23082 | 05:15:02 | 07:53:16 | 02:38:14 |
| 44 | BUDI PURNOMO | 23075 | 05:15:02 | 07:53:22 | 02:38:20 |
| 45 | MARTIN JULIANTO | 23034 | 05:15:02 | 07:53:38 | 02:38:36 |
| 46 | AHMAD ABDUL QODIR | 23037 | 05:15:02 | 07:53:42 | 02:38:40 |
| 47 | ARIF YUDHA HERMAWAN | 23047 | 05:15:02 | 07:56:56 | 02:41:54 |
| 48 | HIRMEN SYOFYANTO | 23073 | 05:15:02 | 07:57:04 | 02:42:02 |
| 49 | WAHJU INDRIADI | 23001 | 05:15:02 | 08:01:08 | 02:46:06 |
| 50 | VERRY FIRMANSYAH | 23085 | 05:15:02 | 08:04:48 | 02:49:46 |
| 51 | AKHMAD IKHSAN | 23063 | 05:15:02 | 08:08:45 | 02:53:43 |
| 52 | HADI SUKMA LESMONO | 23020 | 05:15:02 | 08:09:13 | 02:54:11 |
| 53 | FERRY KURNIAWAN | 23035 | 05:15:02 | 08:09:33 | 02:54:31 |
| 54 | IMAM HANAPI | 23065 | 05:15:02 | 08:10:01 | 02:54:59 |
| 55 | JOHN PAUL ADIL | 23043 | 05:15:02 | 08:13:50 | 02:58:48 |
| 56 | ADY SETYAWAN | 23021 | 05:15:02 | 08:15:04 | 03:00:02 |
| 57 | MOKHAMAD SADIKIN | 23070 | 05:15:02 | 08:15:13 | 03:00:11 |
| 58 | OTTO RIVANTO | 23056 | 05:15:02 | 08:18:02 | 03:03:00 |
| 59 | SILVESTER HANDOKO | 23050 | 05:15:02 | 08:19:09 | 03:04:07 |
| 60 | KAMARULZAMAN OSMAN | 23049 | 05:15:02 | 08:22:43 | 03:07:41 |
| 61 | BENNY YULIANTO | 23004 | 05:15:02 | 08:24:21 | 03:09:19 |
| 62 | ACHMAD FAUZI | 23061 | 05:15:02 | 08:24:41 | 03:09:39 |
| 63 | RISTAF EFENDI | 23002 | 05:15:02 | 08:25:04 | 03:10:02 |
| 64 | I WAYAN EKA MERTANA | 23024 | 05:15:02 | 08:28:05 | 03:13:03 |
| 65 | CHOIRUL ANAM | 23066 | 05:15:02 | 08:30:43 | 03:15:41 |
| 66 | COLLIN TAMANGEN | 23042 | 05:15:02 | 08:30:54 | 03:15:52 |
| 67 | DIAN KOESWANTO | 23083 | 05:15:02 | 08:38:13 | 03:23:11 |
| 68 | DANI PRIHARMADI | 23084 | 05:15:02 | 08:38:13 | 03:23:11 |
| 69 | RIZKHI ILHAMI | 23081 | 05:15:02 | 08:43:02 | 03:28:00 |
| 70 | ZOEL R. | 23062 | 05:15:02 | 08:43:35 | 03:28:33 |
| 71 | ARIEF BUDIMAN PANIGORO | 23076 | 05:15:02 | 08:43:48 | 03:28:46 |
| 72 | MUH MISBAHUDDIN | 23032 | 05:15:02 | 08:45:33 | 03:30:31 |
| No | Name |
|---|
Result
| BIB Number | |
| Full Name | |
| Category | |
| Rank By Distance | |
| Rank By Category |
| Start | |
| Finish | |
| Duration |
| No | Nama | Start | KM 1 | Finish | Gun Time | Certificate |
|---|