Select Category
| Rank | Nama | BIB | Start | Finish | Duration |
|---|---|---|---|---|---|
| 1 | TIO WENNY | 16013 | 05:40:04 | 06:33:07 | 00:53:02 |
| 2 | YULI GUNAWAN | 16066 | 05:40:04 | 06:41:32 | 01:01:27 |
| 3 | CHRISTINA GUNAWAN | 16067 | 05:40:04 | 06:42:35 | 01:02:30 |
| 4 | BINTI MUZAYYANAH | 16041 | 05:40:04 | 06:43:59 | 01:03:55 |
| 5 | LUTFIA RININDITA | 16052 | 05:40:04 | 06:44:39 | 01:04:35 |
| 6 | YANI OKTAVIANA | 16069 | 05:40:04 | 06:46:24 | 01:06:20 |
| 7 | TRI CHEN | 16008 | 05:40:04 | 06:47:43 | 01:07:39 |
| 8 | RIMA PUSPITA | 16049 | 05:40:04 | 06:48:16 | 01:08:12 |
| 9 | LISA LESTARI | 16014 | 05:40:04 | 06:49:01 | 01:08:57 |
| 10 | SITI LESTIORINI | 16011 | 05:40:04 | 06:49:11 | 01:09:07 |
| 11 | WULAN PRATIGNYO | 16037 | 05:40:04 | 06:50:21 | 01:10:17 |
| 12 | TJANDRA MELIANA | 16036 | 05:40:04 | 06:50:29 | 01:10:25 |
| 13 | SUSI ANI | 16029 | 05:40:04 | 06:50:33 | 01:10:29 |
| 14 | ARIFA AFNI | 16060 | 05:40:04 | 06:50:40 | 01:10:36 |
| 15 | VERONICA HARTONO | 16058 | 05:40:04 | 06:51:20 | 01:11:16 |
| 16 | AUGUSTHINA SUTHELIE | 16024 | 05:40:04 | 06:52:28 | 01:12:24 |
| 17 | RININTA AMRIANI MAHDA | 16059 | 05:40:04 | 06:53:00 | 01:12:56 |
| 18 | SRI YULIANTI | 16046 | 05:40:04 | 06:53:51 | 01:13:47 |
| 19 | WILING WILING | 16045 | 05:40:04 | 06:54:01 | 01:13:57 |
| 20 | MERRY IRNAWATI | 16004 | 05:40:04 | 06:54:11 | 01:14:07 |
| 21 | KHOJIA KHOJIA | 16040 | 05:40:04 | 06:54:25 | 01:14:21 |
| 22 | ANISATUR RISYDA | 16015 | 05:40:04 | 06:55:15 | 01:15:10 |
| 23 | GINA GRESTIANA | 16047 | 05:40:04 | 06:55:18 | 01:15:14 |
| 24 | ANGKI PRIMANDA | 16056 | 05:40:04 | 06:55:26 | 01:15:22 |
| 25 | SYLVI PANGGAWEAN | 16054 | 05:40:04 | 06:55:44 | 01:15:40 |
| 26 | YENY BUDIARJO | 16035 | 05:40:04 | 06:56:57 | 01:16:53 |
| 27 | SUSI DARWANI | 16026 | 05:40:04 | 06:59:18 | 01:19:14 |
| 28 | EVIANA LATIEFA | 16033 | 05:40:04 | 06:59:52 | 01:19:48 |
| 29 | LINA SETIJAWATI | 16043 | 05:40:04 | 07:00:46 | 01:20:42 |
| 30 | YESSY ARIFIYANTI | 16005 | 05:40:04 | 07:02:09 | 01:22:05 |
| 31 | FERA SUTHELIE | 16023 | 05:40:04 | 07:02:41 | 01:22:37 |
| 32 | KIKI MEIKA | 16053 | 05:40:04 | 07:03:32 | 01:23:28 |
| 33 | DITTA APRILIA SARI | 16048 | 05:40:04 | 07:03:52 | 01:23:48 |
| 34 | INDAYATI MULIA | 16031 | 05:40:04 | 07:04:05 | 01:24:01 |
| 35 | SITI AISYAH | 16064 | 05:40:04 | 07:04:41 | 01:24:37 |
| 36 | TYAR TUNJUNGSARI | 16020 | 05:40:04 | 07:04:49 | 01:24:44 |
| 37 | EVI WIDYANINGSIH | 16038 | 05:40:04 | 07:05:19 | 01:25:15 |
| 38 | MUJI ATIN | 16003 | 05:40:04 | 07:06:32 | 01:26:28 |
| 39 | IDA MASRURIYAH | 16061 | 05:40:04 | 07:07:32 | 01:27:28 |
| 40 | ARI KUSDIYANA | 16016 | 05:40:04 | 07:08:43 | 01:28:39 |
| 41 | MURTI NINGSIH | 16030 | 05:40:04 | 07:09:56 | 01:29:52 |
| 42 | MIMI LYSA | 16027 | 05:40:04 | 07:10:21 | 01:30:17 |
| 43 | NURUL KURNIAWATI | 16019 | 05:40:04 | 07:10:40 | 01:30:36 |
| 44 | DIAN PUSPA ARIANDINI | 16028 | 05:40:04 | 07:10:42 | 01:30:38 |
| 45 | INTAN SARI | 16012 | 05:40:04 | 07:11:14 | 01:31:10 |
| 46 | PUTU ARYATI | 16068 | 05:40:04 | 07:11:32 | 01:31:28 |
| 47 | HARJANTI WURIATNI | 16051 | 05:40:04 | 07:11:53 | 01:31:49 |
| 48 | TUTIK HERAWATI | 16050 | 05:40:04 | 07:11:58 | 01:31:54 |
| 49 | ERFPRINSI WOHON | 16042 | 05:40:04 | 07:12:17 | 01:32:13 |
| 50 | YUNETTA FERAWATI | 16063 | 05:40:04 | 07:12:56 | 01:32:52 |
| 51 | TANTI CHANDRA | 16009 | 05:40:04 | 07:13:00 | 01:32:56 |
| 52 | MAHDIANA DAMAYANTI | 16010 | 05:40:04 | 07:13:29 | 01:33:25 |
| 53 | MAYA ANGGRAENY | 16034 | 05:40:04 | 07:13:44 | 01:33:40 |
| 54 | DEBBY ONGGARA | 16007 | 05:40:04 | 07:14:47 | 01:34:43 |
| 55 | MAYA RIAN | 16018 | 05:40:04 | 07:14:50 | 01:34:46 |
| 56 | PUSPITA SUKARDANI | 16032 | 05:40:04 | 07:14:51 | 01:34:47 |
| 57 | MITA PUTRI WULAN SARI | 16025 | 05:40:04 | 07:14:58 | 01:34:54 |
| 58 | LINA MADYASTUTI R | 16001 | 05:40:04 | 07:18:53 | 01:38:49 |
| 59 | SADRIANI NADIA | 16065 | 05:40:04 | 07:20:19 | 01:40:15 |
| 60 | DEASY PARWITASARI | 16017 | 05:40:04 | 07:20:26 | 01:40:22 |
| 61 | ERVINA SALINDRI | 16002 | 05:40:04 | 07:20:35 | 01:40:31 |
| 62 | DYNA MARIANA | 16006 | 05:40:04 | 07:20:43 | 01:40:39 |
| 63 | YULIA ARUM ANJANI | 16039 | 05:40:04 | 07:22:43 | 01:42:39 |
| 64 | LAKHSMIE HERAWATI YUWANTINA | 16055 | 05:40:04 | 07:25:24 | 01:45:20 |
| 65 | ARUMII ARUM | 16021 | 05:40:04 | 07:32:10 | 01:52:06 |
| 66 | MISRA WATI | 16044 | 05:40:04 | 07:35:23 | 01:55:18 |
| No | Name |
|---|
Result
| BIB Number | |
| Full Name | |
| Category | |
| Rank By Distance | |
| Rank By Category |
| Start | |
| Finish | |
| Duration |
| No | Nama | Start | KM 1 | Finish | Gun Time | Certificate |
|---|