Select Category
| Rank | Nama | BIB | Start | Finish | Duration |
|---|---|---|---|---|---|
| 1 | JACKLINE NZIVO | 22028 | 05:15:02 | 06:42:01 | 01:26:58 |
| 2 | LANNY SILVIA | 22013 | 05:15:02 | 07:01:51 | 01:46:48 |
| 3 | MARTHA BENITA TEDJO | 22012 | 05:15:02 | 07:09:06 | 01:54:03 |
| 4 | FRANCISCA JOHANES | 24005 | 05:15:02 | 07:28:09 | 02:13:06 |
| 5 | GIOVANI KARTOSUGONDO | 22016 | 05:15:02 | 07:28:32 | 02:13:30 |
| 6 | YESICA DWI | 22001 | 05:15:02 | 07:33:50 | 02:18:48 |
| 7 | SWAN RACHEL | 24004 | 05:15:02 | 07:35:51 | 02:20:48 |
| 8 | ELA HANDRIANI | 22019 | 05:15:02 | 07:40:30 | 02:25:28 |
| 9 | ERVI IRWATI | 22024 | 05:15:02 | 07:40:38 | 02:25:36 |
| 10 | FIANA ZUMROTUL ILMI | 22014 | 05:15:02 | 07:40:38 | 02:25:36 |
| 11 | JESSICA LAURENSIA | 22023 | 05:15:02 | 07:40:45 | 02:25:43 |
| 12 | FELY AGUSTINE LAELIANUS | 22005 | 05:15:02 | 07:40:59 | 02:25:57 |
| 13 | AYU AGUSTIN | 22002 | 05:15:02 | 07:41:55 | 02:26:53 |
| 14 | ESTER RUMANTI | 24002 | 05:15:02 | 07:49:02 | 02:33:59 |
| 15 | VELLA APRIANINGROEM | 22022 | 05:15:02 | 07:50:39 | 02:35:37 |
| 16 | NANIK YUNINGSIH | 24001 | 05:15:02 | 07:52:05 | 02:37:03 |
| 17 | EKA RATNAWATI | 24013 | 05:15:02 | 07:52:12 | 02:37:10 |
| 18 | AMIROH QURROTA A'YUN | 22026 | 05:15:02 | 07:52:57 | 02:37:55 |
| 19 | ROSEWANIE ADIL | 22017 | 05:15:02 | 07:53:38 | 02:38:36 |
| 20 | DENIS RIYANTI | 22027 | 05:15:02 | 07:54:24 | 02:39:22 |
| 21 | LENNY DANUSEPUTRO | 24006 | 05:15:02 | 07:58:46 | 02:43:44 |
| 22 | DEWI NGAINAH DAMAYANTI | 24007 | 05:15:02 | 07:58:52 | 02:43:50 |
| 23 | TRISNAWATI TRISNAWATI | 24008 | 05:15:02 | 08:01:08 | 02:46:06 |
| 24 | EVELYN MARGARETH YUWONO | 22020 | 05:15:02 | 08:01:47 | 02:46:45 |
| 25 | DNEY WIJAYANTI | 22025 | 05:15:02 | 08:03:18 | 02:48:16 |
| 26 | JAP EVI YAPIRA | 24009 | 05:15:02 | 08:05:32 | 02:50:30 |
| 27 | LILI SARI | 22015 | 05:15:02 | 08:07:45 | 02:52:43 |
| 28 | KARTIKA NOVITASARI PRANOTO | 22003 | 05:15:02 | 08:10:58 | 02:55:56 |
| 29 | IZZATI NUR'AINI | 22006 | 05:15:02 | 08:12:57 | 02:57:55 |
| 30 | DANTI AYU IRAWATI | 24003 | 05:15:02 | 08:15:04 | 03:00:02 |
| 31 | PRAMASTRI SISIMAYA | 24016 | 05:15:02 | 08:16:07 | 03:01:05 |
| 32 | NISRINAH NUGROHO | 22029 | 05:15:02 | 08:17:31 | 03:02:29 |
| 33 | MARGIE MYOKO | 24015 | 05:15:02 | 08:18:24 | 03:03:22 |
| 34 | GLADYNA EVANDA | 22010 | 05:15:02 | 08:19:51 | 03:04:49 |
| 35 | SRI SUHARTINI | 24011 | 05:15:02 | 08:20:07 | 03:05:05 |
| 36 | MAYTITA ZAFIRA PUTRI | 22007 | 05:15:02 | 08:21:02 | 03:06:00 |
| 37 | DYAH KUSUMA | 22021 | 05:15:02 | 08:30:17 | 03:15:15 |
| 38 | CINDY ALVINA NATALIE | 22009 | 05:15:02 | 08:35:25 | 03:20:23 |
| 39 | BRIGITTA YULIE | 24012 | 05:15:02 | 08:36:55 | 03:21:53 |
| 40 | DINDA FRISTA | 22008 | 05:15:02 | 08:44:06 | 03:29:04 |
| 41 | NURUL DEWI OKTAVIA | 22004 | 05:15:02 | 08:44:37 | 03:29:35 |
| No | Name |
|---|
Result
| BIB Number | |
| Full Name | |
| Category | |
| Rank By Distance | |
| Rank By Category |
| Start | |
| Finish | |
| Duration |
| No | Nama | Start | KM 1 | Finish | Gun Time | Certificate |
|---|